Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Kozlov, Oleg | 5.5 | M | 2296 | 2464 | +1.30 | 30.0 | 22.0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
2 | FM Zasukhin, Aleksander | 5.0 | M | 2288 | 2339 | +0.58 | 31.5 | 23.0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ |
3 | Egorovsky, Mikhail | 5.0 | M | 2225 | 2326 | +0.70 | 30.0 | 22.0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
4 | Pastukhov, Leonid | 5.0 | M | 2235 | 2371 | +1.09 | 29.0 | 22.5 | 1 | 1 | 1 | 0 | 1 | ½ | ½ |
5 | Fokin, Sergey | 5.0 | M | 2156 | 2379 | +1.77 | 28.5 | 21.0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ |
6 | FM Prahov, G. | 4.5 | M | 2190 | 2220 | +0.19 | 26.5 | 19.0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
7 | Anop, Alexey | 4.5 | M | 2259 | 2319 | +0.52 | 26.0 | 19.5 | 1 | 1 | 0 | 1 | 0 | ½ | 1 |
8 | IM Fradkin, Boris | 4.0 | M | 2376 | 2142 | -1.56 | 29.5 | 21.0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 |
9 | Gertsyk, Nikolai | 4.0 | M | 2334 | 2218 | -0.87 | 27.5 | 19.5 | 1 | 0 | ½ | 1 | 1 | ½ | 0 |
10 | Ishmukhametov, Boris | 4.0 | M | 0 | 2135 | 2135 | 24.5 | 16.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
11 | Popov , Alexandr | 4.0 | M | 0 * | 2208 | +0.50 | 20.5 | 14.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
12 | FM Krushinsky, Sergey | 3.5 | M | 2324 | 2102 | -1.80 | 26.5 | 18.5 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
13 | WGM Saunina, Ludmila | 3.5 | F | 2179 | 2113 | -0.37 | 26.0 | 20.0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
14 | Golikov, Oleg | 3.5 | M | 2017 | 2078 | +0.30 | 23.5 | 16.5 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
15 | Polievets, Arkady | 3.0 | M | 2168 | 1965 | -1.15 | 26.5 | 18.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Masasin, Mikhail | 3.0 | M | 0 * | 1445 | 1445 | 25.0 | 18.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Kudryavtsev, Valentin | 3.0 | M | 0 * | 1849 | 1849 | 23.5 | 17.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
18 | Kamantseva, Valentina | 3.0 | F | 0 * | 1304 | 0 | 20.5 | 15.5 | 0 | 0 | 1 | 1 | 0 | 0 | + |
19 | Kabanova, Irina | 3.0 | F | 1914 | 1505 | -0.26 | 20.0 | 14.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
20 | Belyaikina, Lidiya | 2.5 | F | 1745 | 1952 | +0.34 | 19.5 | 14.5 | - | - | 1 | 1 | 0 | ½ | 0 |
21 | Baydarina, Ludmila | 2.5 | F | 0 * | 1173 | 1173 | 18.0 | 12.0 | 0 | 0 | 0 | + | ½ | + | 0 |
22 | FM Menshikov, Alexander | 1.5 | M | 2109 | 1896 | -0.78 | 23.0 | 16.5 | 0 | ½ | 0 | 1 | 0 | - | - |
23 | Monastyrenko, Nataliya | 1.5 | F | 0 | 1146 | 1146 | 18.5 | 12.5 | 0 | 0 | + | 0 | ½ | 0 | 0 |
24 | Boganovskaya , Nataliya | 1.0 | F | 0 * | 1286 | 1286 | 21.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Muradyan, Levik | 1.0 | M | 0 * | 1397 | 0 | 19.5 | 13.0 | 0 | 1 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 21-08-2016 at 16:18