Original Tournament Report
Open Championship of the Oktyabrsky district [134972] (RUS, Ekaterinburg) Start: 2016-04-10
More information and rating report

ID Name Country     Rating Total Games DB
4127625 Shaklein, Fedor RUS     2137 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Moskalenko, Petr   RUS 1551   1.0  
2 2016-04-10   Aukhatov, Roman   RUS 1840   0  
3 2016-04-10   Lemkov, Anatoliy   RUS 0   1.0  
4 2016-04-10   Pazdnikov, Igor   RUS 0   1.0  
5 2016-04-10   Pastukhov, Leonid   RUS 2280   1.0  
6 2016-04-10   Krushinsky, Sergey   RUS 2207   1.0  
7 2016-04-10   Zasukhin, Vadim   RUS 2235   0.5  
ID Name Country     Rating Total Games DB
4123450 Zasukhin, Vadim RUS     2235 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Kombarov, Mikhail   RUS 1620   1.0  
2 2016-04-10   Inkin, Viktor   RUS 2020   1.0  
3 2016-04-10   Pazdnikov, Igor   RUS 0   0.5  
4 2016-04-10   Pastukhov, Leonid   RUS 2280   0  
5 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   1.0  
6 2016-04-10   Aukhatov, Roman   RUS 1840   1.0  
7 2016-04-10   Shaklein, Fedor   RUS 2137   0.5  
ID Name Country     Rating Total Games DB
4106318 Pastukhov, Leonid RUS     2280 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Grekhov, Luka   RUS 1684   1.0  
2 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   0  
3 2016-04-10   Kleymenov, Andrey   RUS 1797   1.0  
4 2016-04-10   Zasukhin, Vadim   RUS 2235   1.0  
5 2016-04-10   Shaklein, Fedor   RUS 2137   0  
6 2016-04-10   Golikov, Oleg   RUS 0   1.0  
7 2016-04-10   Aukhatov, Roman   RUS 1840   1.0  
ID Name Country     Rating Total Games DB
44150768 Aukhatov, Roman RUS     1840 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Lemkov, Anatoliy   RUS 0   1.0  
2 2016-04-10   Shaklein, Fedor   RUS 2137   1.0  
3 2016-04-10   Sysoev, Yegor   RUS 1706   1.0  
4 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   1.0  
5 2016-04-10   Inkin, Viktor   RUS 2020   1.0  
6 2016-04-10   Zasukhin, Vadim   RUS 2235   0  
7 2016-04-10   Pastukhov, Leonid   RUS 2280   0  
ID Name Country     Rating Total Games DB
24243469 Pazdnikov, Igor RUS     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Sysoev, Yegor   RUS 1706   1.0  
2 2016-04-10   Khodjiyan, Artur   RUS 2033   1.0  
3 2016-04-10   Zasukhin, Vadim   RUS 2235   0.5  
4 2016-04-10   Shaklein, Fedor   RUS 2137   0  
5 2016-04-10   Golikov, Oleg   RUS 0   0.5  
6 2016-04-10   Inkin, Viktor   RUS 2020   1.0  
7 2016-04-10   Bokovikov, Boris   RUS 0   1.0  
ID Name Country     Rating Total Games DB
54134200 Kuznetcov, Aleksandr RUS     2011 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Kostousov, Viktor   RUS 0   1.0  
2 2016-04-10   Pastukhov, Leonid   RUS 2280   1.0  
3 2016-04-10   Krushinsky, Sergey   RUS 2207   1.0  
4 2016-04-10   Aukhatov, Roman   RUS 1840   0  
5 2016-04-10   Zasukhin, Vadim   RUS 2235   0  
6 2016-04-10   Bokovikov, Boris   RUS 0   1.0  
7 2016-04-10   Kleymenov, Andrey   RUS 1797   1.0  
ID Name Country     Rating Total Games DB
4103947 Inkin, Viktor RUS     2020 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Golikov, Oleg   RUS 0   1.0  
2 2016-04-10   Zasukhin, Vadim   RUS 2235   0  
3 2016-04-10   Bokovikov, Boris   RUS 0   1.0  
4 2016-04-10   Grekhov, Luka   RUS 1684   1.0  
5 2016-04-10   Aukhatov, Roman   RUS 1840   0  
6 2016-04-10   Pazdnikov, Igor   RUS 0   0  
7 2016-04-10   Krushinsky, Sergey   RUS 2207   1.0  
ID Name Country     Rating Total Games DB
34167711 Kleymenov, Andrey RUS     1797 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10      Forfeit (-)  
2 2016-04-10   Godov, Oleg   RUS 0   1.0  
3 2016-04-10   Pastukhov, Leonid   RUS 2280   0  
4 2016-04-10      Forfeit (+)  
5 2016-04-10   Grekhov, Luka   RUS 1684   1.0  
6 2016-04-10   Khodjiyan, Artur   RUS 2033   1.0  
7 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   0  
ID Name Country     Rating Total Games DB
24243485 Golikov, Oleg RUS     0 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Inkin, Viktor   RUS 2020   0  
2 2016-04-10   Kombarov, Mikhail   RUS 1620   1.0  
3 2016-04-10   Godov, Oleg   RUS 0   1.0  
4 2016-04-10   Krushinsky, Sergey   RUS 2207   0.5  
5 2016-04-10   Pazdnikov, Igor   RUS 0   0.5  
6 2016-04-10   Pastukhov, Leonid   RUS 2280   0  
7 2016-04-10   Kostousov, Viktor   RUS 0   1.0  
ID Name Country     Rating Total Games DB
44194676 Sysoev, Yegor RUS     1706 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Pazdnikov, Igor   RUS 0   0  
2 2016-04-10   Moskalenko, Petr   RUS 1551   1.0  
3 2016-04-10   Aukhatov, Roman   RUS 1840   0  
4 2016-04-10   Lemkov, Anatoliy   RUS 0   1.0  
5 2016-04-10   Bokovikov, Boris   RUS 0   0  
6 2016-04-10   Kostousov, Viktor   RUS 0   0.5  
7 2016-04-10   Kombarov, Mikhail   RUS 1620   1.0  
ID Name Country     Rating Total Games DB
24184020 Krushinsky, Sergey RUS     2207 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Kruchatov, Oleg   RUS 1600   1.0  
2 2016-04-10   Bokovikov, Boris   RUS 0   1.0  
3 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   0  
4 2016-04-10   Golikov, Oleg   RUS 0   0.5  
5 2016-04-10   Khodjiyan, Artur   RUS 2033   0.5  
6 2016-04-10   Shaklein, Fedor   RUS 2137   0  
7 2016-04-10   Inkin, Viktor   RUS 2020   0  
ID Name Country     Rating Total Games DB
24256110 Bokovikov, Boris RUS     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Kuznetsov, Evgeni   RUS 2102   1.0  
2 2016-04-10   Krushinsky, Sergey   RUS 2207   0  
3 2016-04-10   Inkin, Viktor   RUS 2020   0  
4 2016-04-10      Forfeit (+)  
5 2016-04-10   Sysoev, Yegor   RUS 1706   1.0  
6 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   0  
7 2016-04-10   Pazdnikov, Igor   RUS 0   0  
ID Name Country     Rating Total Games DB
54149681 Lemkov, Anatoliy RUS     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Aukhatov, Roman   RUS 1840   0  
2 2016-04-10      Forfeit (+)  
3 2016-04-10   Shaklein, Fedor   RUS 2137   0  
4 2016-04-10   Sysoev, Yegor   RUS 1706   0  
5 2016-04-10   Kombarov, Mikhail   RUS 1620   0  
6 2016-04-10   Moskalenko, Petr   RUS 1551   1.0  
7 2016-04-10   Grekhov, Luka   RUS 1684   1.0  
ID Name Country     Rating Total Games DB
54184703 Khodjiyan, Artur RUS     2033 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Godov, Oleg   RUS 0   0.5  
2 2016-04-10   Pazdnikov, Igor   RUS 0   0  
3 2016-04-10   Kombarov, Mikhail   RUS 1620   1.0  
4 2016-04-10   Kostousov, Viktor   RUS 0   1.0  
5 2016-04-10   Krushinsky, Sergey   RUS 2207   0.5  
6 2016-04-10   Kleymenov, Andrey   RUS 1797   0  
7 2016-04-10   Moskalenko, Petr   RUS 1551   0  
ID Name Country     Rating Total Games DB
24256129 Kostousov, Viktor RUS     0 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Kuznetcov, Aleksandr   RUS 2011   0  
2 2016-04-10   Grekhov, Luka   RUS 1684   0  
3 2016-04-10      Forfeit (+)  
4 2016-04-10   Khodjiyan, Artur   RUS 2033   0  
5 2016-04-10   Moskalenko, Petr   RUS 1551   1.0  
6 2016-04-10   Sysoev, Yegor   RUS 1706   0.5  
7 2016-04-10   Golikov, Oleg   RUS 0   0  
ID Name Country     Rating Total Games DB
44129637 Grekhov, Luka RUS     1684 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Pastukhov, Leonid   RUS 2280   0  
2 2016-04-10   Kostousov, Viktor   RUS 0   1.0  
3 2016-04-10   Kuznetsov, Evgeni   RUS 2102   1.0  
4 2016-04-10   Inkin, Viktor   RUS 2020   0  
5 2016-04-10   Kleymenov, Andrey   RUS 1797   0  
6 2016-04-10   Kombarov, Mikhail   RUS 1620   0  
7 2016-04-10   Lemkov, Anatoliy   RUS 0   0  
ID Name Country     Rating Total Games DB
34196886 Kombarov, Mikhail RUS     1620 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Zasukhin, Vadim   RUS 2235   0  
2 2016-04-10   Golikov, Oleg   RUS 0   0  
3 2016-04-10   Khodjiyan, Artur   RUS 2033   0  
4 2016-04-10   Moskalenko, Petr   RUS 1551   0  
5 2016-04-10   Lemkov, Anatoliy   RUS 0   1.0  
6 2016-04-10   Grekhov, Luka   RUS 1684   1.0  
7 2016-04-10   Sysoev, Yegor   RUS 1706   0  
ID Name Country     Rating Total Games DB
34167746 Moskalenko, Petr RUS     1551 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Shaklein, Fedor   RUS 2137   0  
2 2016-04-10   Sysoev, Yegor   RUS 1706   0  
3 2016-04-10   Kruchatov, Oleg   RUS 1600   0  
4 2016-04-10   Kombarov, Mikhail   RUS 1620   1.0  
5 2016-04-10   Kostousov, Viktor   RUS 0   0  
6 2016-04-10   Lemkov, Anatoliy   RUS 0   0  
7 2016-04-10   Khodjiyan, Artur   RUS 2033   1.0  
ID Name Country     Rating Total Games DB
44141939 Kruchatov, Oleg RUS     1600 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Krushinsky, Sergey   RUS 2207   0  
2 2016-04-10   Kuznetsov, Evgeni   RUS 2102   0  
3 2016-04-10   Moskalenko, Petr   RUS 1551   1.0  
4 2016-04-10      Forfeit (-)  
5 2016-04-10      Forfeit (-)  
6 2016-04-10      Forfeit (-)  
7 2016-04-10      Forfeit (-)  
ID Name Country     Rating Total Games DB
34112348 Kuznetsov, Evgeni RUS     2102 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Bokovikov, Boris   RUS 0   0  
2 2016-04-10   Kruchatov, Oleg   RUS 1600   1.0  
3 2016-04-10   Grekhov, Luka   RUS 1684   0  
4 2016-04-10      Forfeit (-)  
5 2016-04-10      Forfeit (-)  
6 2016-04-10      Forfeit (-)  
7 2016-04-10      Forfeit (-)  
ID Name Country     Rating Total Games DB
44141890 Godov, Oleg RUS     0 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-04-10   Khodjiyan, Artur   RUS 2033   0.5  
2 2016-04-10   Kleymenov, Andrey   RUS 1797   0  
3 2016-04-10   Golikov, Oleg   RUS 0   0  
4 2016-04-10      Forfeit (-)  
5 2016-04-10      Forfeit (-)  
6 2016-04-10      Forfeit (-)  
7 2016-04-10      Forfeit (-)  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office