Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 04:33 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 94646
Total Files 31903
Total Pages 27981
Total Visits 88578
Total KBytes 26420
Total Unique Sites 15156
Total Unique URLs 33095
Total Unique Referrers 66103
Total Unique User Agents 85524
. Avg Max
Hits per Hour 48217 5965
Hits per Day 47293 87071
Files per Day 10581 97556
Pages per Day 50844 28803
Sites per Day 15720 77184
Visits per Day 50457 55562
KBytes per Day 75999 4603
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 23188 39.55% 3943 39.96% 4313 44.45% 87570 25.22% 48513 25.27% 36139 33.90%
2 21412 42.73% 69222 45.04% 37609 40.29% 78562 28.89% 63868 31.53% 69511 37.05%
6543 52445 17.72% 95931 45.04% 21698 45.04% 85540 45.04% 62033 45.04% 7222 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33756 67998 3.50% 54514 20827 2.86% 78579 52069 4.52% 71670 73812.63%
1 67789 48854 3.71% 57838 23350 3.36% 24852 62440 4.76% 46538 12422 4.13%
2 10952 82676 4.20% 33833 80174 3.99% 20284 12395 5.41% 44042 89795 6.56%
3 18937 96486 3.75% 85726 40635 3.56% 82025 47758 4.17% 47856 15781 4.74%
4 15756 2370 3.65% 36607 94334 3.43% 54438 8277 4.74% 1715 22227 4.89%
5 197 593 4.50% 57130 59552 4.72% 45577 81981 5.82% 21991 92114 6.41%
6 94403 32943 4.47% 74790 28235 4.30% 13117 95074 5.32% 40629 57158 5.46%
7 84869 59566 6.60% 53643 70594 6.95% 200 35668 4.99% 18352 48056 6.54%
8 51448 34107 4.19% 50425 88055 3.92% 28441 4863 4.57% 96331 30155 4.64%
9 27090 53460 5.18% 89707 72666 5.47% 35441 11698 4.16% 64780 29843 5.55%
10 44640 39570 4.91% 58078 57757 5.20% 34643 98706 3.70% 14914 19512 3.53%
11 58272 68557 5.31% 90105 58472 5.67% 4224 8457 4.32% 6527 55672 4.85%
12 42564 56951 4.41% 43726 71004 4.39% 61813 40057 4.64% 1159 88903 4.47%
13 93517 90866 4.31% 61569 28957 4.04% 2563 26348 3.95% 58800 47203 3.90%
14 65918 16877 5.77% 4959 561 6.18% 15583 19873 4.20% 20072 73854 4.23%
15 88429 10177 6.48% 32325 92653 7.68% 18633 38851 3.74% 48325 61197 5.81%
16 95802 92051 3.54% 32201 57615 3.43% 32107 33359 3.81% 46517 25623 3.13%
17 24224 8085 3.44% 54580 26787 3.69% 34433 13379 3.43% 73989 350 2.90%
18 30255 78947 3.31% 910 45837 3.54% 98819 20982 3.48% 19691 87248 3.14%
19 31158 52015 3.31% 79900 49791 3.43% 90866 28225 3.81% 10987 86667 3.10%
20 20275 43187 2.81% 44281 52381 2.40% 76546 90798 3.61% 78004 770 2.47%
21 98882 32583 4.11% 27556 33314 4.23% 45961 1544 3.68% 33664 76216 3.33%
22 80491 34574 1.77% 22052 79310 1.18% 55555 41743 2.15% 66557 86712 1.12%
23 93757 46457 2.75% 36503 84623 2.39% 74681 47490 3.00% 71289 94955 2.48%

Top 30 of 90685 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4734
2 122 0.93% 3314 3.32% 637
3 80 0.61% 137 0.14% 6800
4 64 0.49% 2873 2.88% 5793
5 58 0.44% 274 0.27% 3857
6 42 0.32% 157 0.16% 9710
7 42 0.32% 109 0.11% 8010
8 42 0.32% 77 0.08% 680
9 42 0.32% 92 0.09% 5690
10 42 0.32% 63 0.06% 4390
11 36 0.27% 214 0.21% 4907
12 32 0.24% 212 0.21% 6991
13 28 0.21% 165 0.17% 2227
14 28 0.21% 228 0.23% 3306
15 28 0.21% 148 0.15% 3955
16 24 0.18% 127 0.13% 913
17 22 0.17% 105 0.11% 9096
18 22 0.17% 171 0.17% 1222
19 21 0.16% 8 0.01% 2075
20 21 0.16% 19 0.02% 5450
21 20 0.15% 97 0.10% 7402
22 20 0.15% 111 0.11% 3154
23 18 0.14% 93 0.09% 2917
24 18 0.14% 70 0.07% 5627
25 18 0.14% 63 0.06% 69
26 18 0.14% 55 0.05% 951
27 18 0.14% 118 0.12% 3781
28 6 0.05% 15 0.02% 3532
29 6 0.05% 47 0.05% 2400
30 6 0.05% 21 0.02% 5364

Top 10 of 63570 Total URLs By KBytes
# Hits KBytes URL
1 92114 49.64% 62795 74.35% 8307
2 78275 0.93% 62661 3.32% 9900
3 32827 0.96% 58343 0.6% 8984
4 60930 0.77% 28234 0.17% 2885
5 17391 0.72% 78616 0.55% 1392
6 15267 0.76% 82303 0.68% 7440
7 31640 0.90% 57497 0.9% 9947
8 8912 0.85% 95967 0.67% 4405
9 56999 0.53% 21374 0.85% 8460
10 14052 0.87% 57449 0.92% 963

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5797
2 122 0.93% 21 4.09% 8876
3 36 0.27% 7 1.36% 2558
4 32 0.24% 6 1.17% 5835
5 28 0.21% 5 0.97% 2061
6 18 0.14% 5 0.97% 6851
7 28 0.21% 5 0.97% 7700
8 24 0.18% 4 0.78% 1604
9 28 0.21% 3 0.58% 4636
10 22 0.17% 3 0.58% 108

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8138
2 122 0.93% 33 6.48% 6992
3 32 0.24% 9 1.77% 16
4 36 0.27% 8 1.57% 2339
5 18 0.14% 7 1.38% 37
6 18 0.14% 6 1.18% 9920
7 28 0.21% 5 0.98% 1884
8 24 0.18% 5 0.98% 8510
9 28 0.21% 5 0.98% 5111
10 28 0.21% 4 0.79% 6014

Top 15 of 7171 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
12 29 0.01% 91 0.00% 88 0.00% Generic TLD (info)
20 82 0.01% 8 0.00% 33 0.00% Thailand

86

1
Top 51 of 3659 Total Referrers
# Hits Referrer
1 11 0.42% https://www.google.co.vi/url?sa=t&url=https://images.google.com.ph/url?q=http://hdorg2.ru/article?today-88342187
2 13 0.35% http://alt1.toolbarqueries.google.td/url?q=http://alt1.toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-73708333
3 51 0.35% https://www.google.com.vc/url?q=http://www.google.bi/url?q=http://hdorg2.ru/article?today-36074638
4 76 0.35% http://www.google.com.jo/url?q=http://image.google.vg/url?q=http://hdorg2.ru/article?today-21183880
4 98 0.76% https://maps.google.li/url?rct=t&sa=t&url=http://map.google.com.mx/url?q=http://hdorg2.ru/article?today-47454574
6 25 0.66% http://maps.google.gr/url?q=https://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-22711078
7 35 0.95% http://maps.google.dm/url?q=http://alt1.toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-15101795
8 92 0.73% http://local.google.rw/url?q=https://www.google.im/url?sa=t&url=http://hdorg2.ru/article?today-71857072
9 56 0.79% http://maps.google.hr/url?q=https://image.google.bj/url?q=http://hdorg2.ru/article?today-22874868
10 82 0.15% http://image.google.bf/url?q=https://maps.google.je/url?sa=t&url=http://hdorg2.ru/article?today-45851896
11 52 0.27% https://images.google.pn/url?q=http://local.google.rs/url?q=http://hdorg2.ru/article?today-96816582
12 89 0.21% http://www2.sandbox.google.ch/url?sa=i&url=http://local.google.cv/url?q=http://hdorg2.ru/article?today-55287612
13 22 0.17% http://www.google.com.ge/url?q=https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-38077382
14 6 0.65% http://map.google.bj/url?q=https://image.google.ad/url?q=http://hdorg2.ru/article?today-74880091
15 83 0.59% http://www.google.tt/url?q=https://maps.google.mv/url?sa=t&url=http://hdorg2.ru/article?today-89196604
16 64 0.71% http://maps.google.bs/url?q=https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-02099020
17 91 0.76% https://maps.google.com.do/url?q=https://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-60133248
18 5 0.13% https://www.google.vu/url?q=https://cse.google.to/url?q=http://hdorg2.ru/article?today-53807759
29 3 0.60% http://maps.google.co.ck/url?q=https://toolbarqueries.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-46149699
20 32 0.80% https://images.google.me/url?q=https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-34259115
21 84 0.37% http://www.google.lu/url?sa=t&url=http://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-79018481
22 52 0.18% http://alt1.toolbarqueries.google.rs/url?q=http://images.google.sh/url?q=http://hdorg2.ru/article?today-35608000
23 93 0.88% https://toolbarqueries.google.gl/url?q=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-89165876
24 5 0.87% http://map.google.tt/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-58133368
25 58 0.64% http://map.google.com.gh/url?q=http://images.google.pl/url?q=http://hdorg2.ru/article?today-53807759
26 63 0.45% http://alt1.toolbarqueries.google.pk/url?q=http://jmt17.google.com.mt/url?q=http://hdorg2.ru/article?today-21459292
27 67 0.24% https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-29358470
28 59 0.60% http://alt1.toolbarqueries.google.com.pr/url?q=http://images.google.com/url?q=http://hdorg2.ru/article?today-61102215
29 29 0.68% http://images.google.com.ar/url?q=https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-01572868
30 18 0.20% http://toolbarqueries.google.am/url?q=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-60558928
31 20 0.83% https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-88342187
32 80 0.20% http://images.google.com.ar/url?q=https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-01572868
33 56 0.86% https://www.google.com.vc/url?q=http://hdorg2.ru/article?today-36074638
34 16 0.62% http://www.google.com.jo/url?q=http://hdorg2.ru/article?today-21183880
35 41 0.52% https://maps.google.li/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-47454574
36 37 0.33% http://maps.google.gr/url?q=http://hdorg2.ru/article?today-22711078
37 78 0.89% http://maps.google.dm/url?q=http://hdorg2.ru/article?today-15101795
38 35 0.74% http://local.google.rw/url?q=http://hdorg2.ru/article?today-71857072
39 75 0.45% http://maps.google.hr/url?q=http://hdorg2.ru/article?today-22874868
40 58 0.40% http://image.google.bf/url?q=http://hdorg2.ru/article?today-45851896
41 99 0.29% https://images.google.pn/url?q=http://hdorg2.ru/article?today-96816582
42 73 0.69% http://www2.sandbox.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-55287612
43 37 0.38% http://www.google.com.ge/url?q=http://hdorg2.ru/article?today-38077382
44 23 0.69% http://map.google.bj/url?q=http://hdorg2.ru/article?today-74880091
45 96 0.46% http://www.google.tt/url?q=http://hdorg2.ru/article?today-89196604
46 78 0.25% http://maps.google.bs/url?q=http://hdorg2.ru/article?today-02099020
47 22 0.62% https://maps.google.com.do/url?q=http://hdorg2.ru/article?today-60133248
48 29 0.79% https://www.google.vu/url?q=http://hdorg2.ru/article?today-53807759
49 44 0.49% http://maps.google.co.ck/url?q=http://hdorg2.ru/article?today-46149699
50 36 0.86% https://images.google.me/url?q=http://hdorg2.ru/article?today-34259115
51 91 0.75% http://https://images.google.com.ph/url?q=http://hdorg2.ru/article?today-88342187

6967, 4565, 3678, 9993, 8378, 4330, 5865, 7236, 7224, 285, 3457, 1786, 533, 4824, 5343, 149, 8187, 6480, 3169, 8880, 8615, 6523, 754, 6956, 5026, 6898, 3384, 9711, 4878, 2969, 6606, 2528, 7831, 6656, 5480, 2547, 8745, 8574, 2827, 7475, 2770, 6335, 3055, 70, 580, 8151, 6155, 1978, 9687, 4986, 4169, 9260, 6601, 2412, 3363, 7279, 4258, 2285, 9659, 5244, 5391, 7424, 4073, 5531, 8034, 8924, 8048


Generated by Webalizer Version 2.23